CSWIP WELDING INSPECTOR
Certification Scheme for Welding and Inspection personnel (CSWIP) UK, is a comprehensive scheme that provides for the examination and certification of individuals seeking to demonstrate their knowledge and/or competence in their field of operation. The scope of CSWIP includes all levels of Welding -Inspectors, Welding Supervisors, Plant Inspectors, Welding Instructors, Underwater Inspectors, and NDT personnel.
Certification Levels:
CSWIP 3.1 Welding Inspector
This course will teach you the duties and responsibilities of a welding inspector including fusion welding processes, typical weld defects, types of steel (including carbon -manganese, low alloy and stainless steels), the hardening of steels, weldability, heat treatment, and parent metal defects.
Course Duration : 5 days
Certification Validity : 5 years
CSWIP 3.2 Senior Welding Inspector
This course will teach you about QA and QC as well as destructive testing, heat treatments, welding procedures, welding dissimilar and residual stress and distortion. The programme will also cover weldability, weld fractures, weld repairs, welding consumables, and welding symbols. In addition, the senior Welding Inspection course will look into non-destructive testing, specifications, joint design, HSLA and quenched tempered steels, arc energy, and heart input.
Course Duration : 5 days
Certificate Validity : 5 years
CSWIP 3.2 certification has following two different levels.
● 3.2.1 Senior Welding Inspector without radiographic interpretation
● 3.2.2 Senior Welding Inspector with radiographic interpretation
Course Schedule
CSWIP 3.1
SL.NO | Preparatory Class | Seminar & Exam |
---|---|---|
1 | 04 – 17 Dec 2023 | 18 – 22 Dec 2023 |
2 | 17 Dec – 01 Jan 2024 | 02 – 06 Jan 2024 |
3 | 02 – 15 Jan 2024 | 16 – 20 Jan 2024 |
4 | 15 – 28 Jan 2024 | 29 Jan – 02 Feb 2024 |
5 | 05 – 18 Feb 2024 | 19 – 23 Feb 2024 |
6 | 12 – 25 Feb 2024 | 26 Feb – 01 Mar 2024 |
7 | 19 Feb – 03 Mar 2024 | 04 – 08 Mar 2024 |
8 | 26 Feb – 10 Mar 2024 | 11 – 15 Mar 2024 |
9 | 15 – 30 Mar 2024 | 01 – 05 Apr 2024 |
10 | 25 Mar – 07 Apr 2024 | 08 – 12 Apr 2024 |
11 | 08 – 21 Apr 2024 | 22 – 26 Apr 2024 |
12 | 22 Apr – 05 May 2024 | 06 – 10 May 2024 |
13 | 06 – 19 May 2024 | 20 – 24 May 2024 |
14 | 13 – 26 May 2024 | 27 – 31 May 2024 |
15 | 27 May – 09 Jun 2024 | 10 – 14 Jun 2024 |
16 | 03 – 17 Jun 2024 | 18 – 22 Jun 2024 |
17 | 10 – 23 Jun 2024 | 24 – 28 Jun 2024 |
18 | 24 Jun – 07 Jul 2024 | 08 – 12 Jul 2024 |
19 | 08 – 21 Jul 2024 | 22 – 26 Jul 2024 |
20 | 15 – 28 Jul 2024 | 29 Jul – 02 Aug 2024 |
21 | 05 – 18 Aug 2024 | 19 – 23 Aug 2024 |
22 | 12 – 25 Aug 2024 | 26 – 30 Aug 2024 |
23 | 19 Aug – 01 Sep 2024 | 02 – 06 Sep 2024 |
24 | 13 – 29 Sep 2024 | 30 Sep – 05 Oct 2024 |
25 | 05 – 20 Oct 2024 | 21 – 25 Oct 2024 |
26 | 14 – 26 Nov 2024 | 27 – 31 Oct 2024 |
27 | 04 – 17 Nov 2024 | 18 – 22 Nov 2024 |
28 | 11 – 24 Nov 2024 | 25 Nov – 29 Dec 2024 |
29 | 18 Nov – 01 Dec 2024 | 02 – 06 Dec 2024 |
30 | 02 – 15 Dec 2024 | 16 – 20 Dec 2024 |
31 | 14 – 29 Dec 2024 | 30 Dec – 03 Jan 2025 |
Course Schedule
CSWIP 3.2
SL.NO | Preparatory Class | Seminar & Exam |
---|---|---|
1 | 11 – 24 Dec 2023 | 26 – 30 Dec 2023 |
2 | 08 – 21 Jan 2024 | 22 – 27 Jan 2024 |
3 | 04 – 17 Mar 2024 | 18 – 22 Mar 2024 |
4 | 29 Apr – 12 May 2024 | 13 – 17 May 2024 |
5 | 18 – 30 Jun 2024 | 01 – 05 Jul 2024 |
6 | 29 Jul – 11 Aug 2024 | 12 – 17 Aug 2024 |
7 | 05 – 22 Sep 2024 | 23 – 27 Sep 2024 |
8 | 21 Oct – 03 Nov 2024 | 04 – 08 Nov 2024 |
9 | 02 – 15 Dec 2024 | 16 – 20 Dec 2024 |